<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ALT Online Newsletter</title>
	<link>http://newsletter.alt.ac.uk</link>
	<description>ALT Online Newsletter</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:43:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>In this Edition &#8211; Issue 25, November 2011</title>
		<description><![CDATA[Julie Voce provides a round up of the 18th international conference of the Association for Learning Technology, Conference: Thriving in a colder and more challenging climate,  held at the University of Leeds, UK, 6-8 September 2011. In July 2011, Stanford University announced that three introductory one-term undergraduate courses would be available free as online distance [...]]]></description>
		<link>http://newsletter.alt.ac.uk/2011/11/in-this-edition-2/</link>
			</item>
	<item>
		<title>Chief Executive’s Report</title>
		<description><![CDATA[Honorary Life Membership of ALT for Malcolm Read Members will be pleased to note that at the ALT AGM on 7 September, ALT President Carol Higgison presented Malcolm Read, who is Executive Secretary to JISC, with ALT Honorary Life Membership, in recognition of Malcolm’s outstanding and sustained contribution to the advancement of ALT&#8217;s aims for [...]]]></description>
		<link>http://newsletter.alt.ac.uk/2011/11/chief-executive%e2%80%99s-report-3/</link>
			</item>
	<item>
		<title>ALT-C 2011 &#8211; Thriving in a colder and more challenging climate</title>
		<description><![CDATA[Over 500 delegates attended this year’s ALT conference held at the University of Leeds from 6-8 September. The theme of the conference was ‘Thriving in a colder and more challenging climate’. This year’s report draws on the thoughts of conference attendees made via Twitter or through their blogs.
]]></description>
		<link>http://newsletter.alt.ac.uk/2011/11/alt-c-2011/</link>
			</item>
	<item>
		<title>What Can We Learn From Stanford University’s Free Online Computer Science Courses?</title>
		<description><![CDATA[In July 2011, Stanford University announced that three introductory one-term undergraduate courses would be available free as online distance learning courses. Within a matter of weeks, 200,000 people had registered for these courses from nearly 200 countries. Seb Schmoller reflects on his experience thus far as a participant on one of these courses and on the implications for FE and HE. ]]></description>
		<link>http://newsletter.alt.ac.uk/2011/11/what-can-we-learn-from-stanford-university%e2%80%99s-free-online-computer-science-courses/</link>
			</item>
	<item>
		<title>Developing and Reviewing Online Courses: Items for Consideration</title>
		<description><![CDATA[Clayton R. Wright presents a comprehensive set of criteria for evaluating the quality of online courses. Originally developed in 2003, this revised 2011 document is based on the author’s experience since the original publication date and the suggestions of various e-learning professionals. ]]></description>
		<link>http://newsletter.alt.ac.uk/2011/11/developing-and-reviewing-online-courses-items-for-consideration/</link>
			</item>
	<item>
		<title>The elements of e-assessment</title>
		<description><![CDATA[This article identifies the different ways that technology is being applied by UK exam board OCR to benefit the whole process of assessment, from administration to exam results. 

 
]]></description>
		<link>http://newsletter.alt.ac.uk/2011/11/the-elements-of-e-assessment/</link>
			</item>
	<item>
		<title>Supporting Learners with Activity Data</title>
		<description><![CDATA[Systems record how students are using them in their log files.  We can use this data to understand their behaviour and to help students to perform better by using it to help them to understand what they are doing.  Work in this area is already improving student success rates.
]]></description>
		<link>http://newsletter.alt.ac.uk/2011/11/supporting-learners-with-activity-data/</link>
			</item>
	<item>
		<title>Get set, ready and GO! ELT Blogathon 2012</title>
		<description><![CDATA[In 2011, The British Council English Language Teaching (ELT) team invited English teachers in Turkeyto a very challenging race, the ELT Blogathon 2011. This was a blogging marathon designed for teachers of English on TeachingEnglish website. The ELT Blogathon encouraged teachers to move into the technological age with confidence, through blogging and networking.]]></description>
		<link>http://newsletter.alt.ac.uk/2011/11/get-set-ready-and-go-elt-blogathon-2012/</link>
			</item>
	<item>
		<title>Future of Technology in Education Conference 2011</title>
		<description><![CDATA[Frank Steiner provides an overview of the 4th annual Future of Technology in Education (FOTE) conference that took place on 7th October.]]></description>
		<link>http://newsletter.alt.ac.uk/2011/11/future-of-technology-in-education-conference-2011/</link>
			</item>
	<item>
		<title>In this Edition &#8211; Issue 24, August 2011</title>
		<description><![CDATA[Articles in this edition.]]></description>
		<link>http://newsletter.alt.ac.uk/2011/08/in-this-edition/</link>
			</item>
</channel>
</rss>

